SQL Server vs. C# Data Types
| SQL data type | C# data type | |||||||||
binary, tinyint |
Byte | |||||||||
| varbinary | Byte[] | |||||||||
| smallint | Int16, Short | |||||||||
| bigint | Int64, long | |||||||||
| bit | Bool | |||||||||
| int | Int32, int | |||||||||
| money, smallmoney | Decimal | |||||||||
| float | Double | |||||||||
| decimal, numeric | Decimal | |||||||||
| nchar, nvarchar | String, Char Array | |||||||||
| real | Single | |||||||||
| sql_variant | Object | |||||||||
| time | TimeSpan | |||||||||
| date | DateTime, Nullable<DateTime> | |||||||||
| uniqueidentifier | Guid | |||||||||
The Datatypes C#
hasn't but SQL has
|
||||||||||
| varchar | None | |||||||||
| xml | None | |||||||||
| image | None | |||||||||
| table | None | |||||||||
| timestamp | None | |||||||||
| text | None | |||||||||
| cursor | None | |||||||||
No comments:
Post a Comment